I do not need to revise my previous assessment after comparing the FireBird with the Göbel Lacorde Statement, which is more than 40% cheaper: The Audioquest bi-wiring cable has a slightly warm balance. The low-frequency foundation seems even a bit more substantial, and the high-frequency range radiates more golden than silvery. Also, the FireBird's sound stage seems a touch deeper, and the instrument groups are minimally more tangible. Whether these subtleties justify the price difference, everyone will have to decide for themselves when they listen with the cables in their own set up. However, I now have a new favorite.
This is true even when it's not about Shostakovich and a symphony orchestra: Charles Brakeen's saxophone in "Folk Song for Rosie" on Le Voyage by the Paul Motian Trio sounds minimally less bright with the FireBird, but without losing dynamics and bite. The voluminous double bass of J.F. Jenny-Clark maintains its articulation and precision via the Audioquest. Paul Motian, as usual, elicits a wealth of timbres from the brass of his drum set. If the Ground-Noise Dissipation system in the BASS cable is supposed to relieve power amplifiers, as explained in the white paper, this should also work with the Göbel Lacorde in the mid-high range. No sooner said than done: If the Audioquest FireBird BASS supports the Lacorde Statement and makes the jumpers superfluous, this benefits the low-frequency reproduction and the spatial representation. However, the high-frequency range becomes a bit rougher as a result. Probably, in the end, what was designed together plays best together.
Listened with
|
|
---|---|
Turntable | Brinkmann LaGrange with tube power supply unit |
Tonearm | Thales Simplicity II, Einstein The Tonearme 12“ |
Cartridge | Transrotor Tamino, Lyra Olympos SL |
Tape Recorder | Studer A80 |
NAS | Melco N1Z H60/2, WDMyCloud |
Streaming Bridge | Auralic G1 |
Up-Sampler | Chord Electronics Hugo M-Scaler with Poweradd |
D/A-Converter | Chord Electronics DAVE |
LAN-Switch | SOtM sNH-10G i mit Keces P8, Ansuz PowerSwitch D-TC Supreme |
10 MHz Clock | SOtM sCLK-OCX10 with Keces P8 |
Pre-amplifier | Audio Exklusiv R7, Einstein The Preamp |
Power Amplifier | Einstein The Poweramp |
Loudspeaker | Goebel Epoque Aeon Fine |
Cables | Goebel High End Lacorde Statement, Audioquest Dragon HC, Tornado (HC) and NRG-Z3, Swiss Cables, SOtM dBCL-BNC, Ansuz Digitalz D-TC Supreme and Mainz D2 |
Accessories | AHP Klangmodul IV G (fuse holder), Audioquest Niagaras 5000 and 1200, Synergistic Research Active Ground Block SE, HMS wall sockets, Blockaudio C-Lock Lite, Acapella Bases, Acoustic System Feet and Resonators, Artesania Audio Exoteryc, SSC Big Magic Base, Finite Elemente Carbofibre°-HD, Harmonix Room Tuning Disks, Audio Exklusiv Silentplugs, Ansuz Darks D-TC Supreme adjustable, Arya Audio Revopods, 10Gtec Media Converter, Singlemode duplex fiber optic cable |
Manufacturer's specifications
Audioquest FireBird ZERO 72 Volt DBS Carbon
|
|
---|---|
Metal | Solid PSS Sonic Signitare Conductors and PSC+ |
Cross Section | 5,26mm² |
Geometry | ZERO-Tech (no characterstic impedance) |
Noise Dissipation | Multi-layer carbon based noise dissipation |
Jacket | Dark red-black braid |
Connectors Speaker-Side | U-Spade (recommended), Bananas, or Multi-Spade |
Connectors Amp-Side | U-Spade (recommended), Bananas, Multi-Spade, or V-Spade (all from 1000 series, silver) U-Spade (recommended) |
Prices for 3 meters | 19.000 Euros, 33.800 Eurso für biwiring ZERO and BASS |
Manufacturer's specifications
Audioquest FireBird Bass 72 Volt DBS Carbon
|
|
---|---|
Metal | Solid PSS Sonic Signitare Conductors and PSC+ |
Cross Section | 5,26mm² |
Geometry | ZERO-Tech (no characterstic impedance) |
Noise Dissipation | GND (Ground-Noise Dissipation) |
Jacket | Dark red-black braid |
Connectors Speaker-Side | U-Spade (recommended), Bananas, or Multi-Spade |
Connectors Amp-Side | U-Spade (recommended), Bananas, Multi-Spade, or V-Spade (all from 1000 series, silver) |
Prices for 3 meters | 14.800 Euros, 33.800 Euros for biwiring ZERO and BASS |
Distribution
AudioQuest BV
|
|
---|---|
Address | Hoge Bergen 10 4704RH Roosendaal The Netherlands |
Phone | +31 165 54 1404 |
rdrees@audioquest.nl | |
Web | www.audioquest.de |