Perhaps Shostakovich's Symphony No. 15, recorded in the Mercator Halle in Duisburg with a lot of spatial information, will help to detect more differences between FireBird and Dragon than the first brief comparison: With the latter, the stage seems to be a bit wider and a bit deeper. The instrument groups manifest themselves three-dimensional to the touch, and the high-frequency range comes across a bit warmer and more elegant. Also, in terms of microdynamics, one gets just a tad more. In this piece, the improvements introduced by the Dragon are clear. The Dragon also impressed me with Keith Jarrett's "God Bless the Child": I have never heard the cymbals and especially the hi-hat so precise and rich in timbre. I had expected that the bass drum is reproduced with impressive pressure and that also rhythmically everything is well, and I am not being disappointed. However, this clarity in the high-frequency range without any hint of sharpness is surprising and simply superb! The FireBird lacks a little air around the instruments, even if the spatial representation in absolute terms is one of the best I know. There is almost no difference to the Dragon in terms of timing and energy in the low-frequency range.
When I still frequently used vinyl records for testing, "Malinye" from the album Codona 2 was one of my favorites. In the meantime, I have purchased the files at Qobuz in CD quality but was not particularly taken with it at the first hearing. With the FireBirds, I make a second attempt, and immediately the well-known melody draws my attention: The timbres shine more golden than silvery, the timpani come with power, the melodica has bite without being annoying, the vocals ingratiate themselves, and, above all, the pocket trumpet and cymbals glisten brightly. One could already go into raptures at this point – if the Dragon didn't make it even more apparent how far into the depths of the room the timpani had been mixed, how the melodica's sounds are reflected in the large studio space, and how finely accented and intricate the cymbal playing is. What impressed me most was how the pocket trumpet not only sounded clearly in a large but also high room. The Dragon simply gives you access to a crucial bit more information. Very impressive!
Listened with
|
|
---|---|
Turntable | Brinkmann LaGrange with tube power supply unit |
Tonearm | Thales Simplicity II, Einstein The Tonearme 12“ |
Cartridge | Transrotor Tamino, Lyra Olympos SL |
Tape Recorder | Studer A80 |
NAS | Melco N1Z H60/2, WDMyCloud |
Streaming Bridge | Auralic G1 |
Up-Sampler | Chord Electronics Hugo M-Scaler with Poweradd |
D/A-Converter | Chord Electronics DAVE |
LAN-Switch | SOtM sNH-10G i with Keces P8, Ansuz PowerSwitch D-TC Supreme |
10 MHz Clock | SOtM sCLK-OCX10 with Keces P8 |
Pre-amplifier | Audio Exklusiv R7, Einstein The Preamp |
Power Amplifier | Einstein The Poweramp, Chord Electronics Ultima 3 |
Loudspeaker | Göbel Epoque Aeon Fine |
Cables | Goebel High End Lacorde Statement, Audioquest Dragon HC, Tornado (HC) and NRG-Z3, Swiss Cables, SOtM dBCL-BNC, Ansuz Digitalz D-TC Supreme and Mainz D2 |
Accessories | AHP Klangmodul IV G (fuse holder), Audioquest Niagaras 5000 and 1200, Synergistic Research Active Ground Block SE, HMS wall sockets, Blockaudio C-Lock Lite, Acapella Bases, Acoustic System Feet and Resonators, Artesania Audio Exoteryc, SSC Big Magic Base, Finite Elemente Carbofibre°-HD, Harmonix Room Tuning Disks, Audio Exklusiv Silentplugs, Ansuz Darks D-TC Supreme adjustable, Arya Audio Revopods, 10Gtec Media Converter, Singlemode duplex fiber optic cable |
Manufacturer's specifications
Audioquest Dragon ZERO 72 Volt DBS Carbon
|
|
---|---|
Metal | Solid PSS Sonic Signitare Conductors und PSC+ |
Cross Section | 5,26mm2 |
Geometry | ZERO-Tech (no characteristic impedance) |
Noise Dissipation | Multi-layer carbon-based Noise Dissipation |
Jacket | Black braid |
Connectors Speaker-Side | U-Spade (recommended), Bananas, or Multi-Spade |
Connectors Amp-side | U-Spade (recommended), Bananas, Multi-Spade, or V-Spade (all from 1000 series, silver) |
Prices for 3 meters | 34.000 Euros, 59.900 Euros for biwiring ZERO and BASS |
Manufacturer's specifications
Audioquest Dragon Bass 72 Volt DBS Carbon
|
|
---|---|
Metal | Solid PSS Sonic Signitare Conductors und PSC+ |
Cross Section | 5,26mm2 |
Geometry | ZERO-Tech (no characteristic impedance) |
Noise Dissipation | GND (Ground-Noise Dissipation) |
Jacket | Black braid |
Connectors Speaker-Side | U-Spade (recommended), Bananas, or Multi-Spade |
Connectors Amp-side | U-Spade (recommended), Bananas, Multi-Spade, or V-Spade (all from 1000 series, silver) |
Prices for 3 meters | 25.900 Euros, 59.900 Euros for biwiring ZERO and BASS |
Vertrieb
AudioQuest BV
|
|
---|---|
Anschrift | Hoge Bergen 10 4704RH Roosendaal Niederlande |
Telefon | +31 165 54 1404 |
rdrees@audioquest.nl | |
Web | www.audioquest.de |