Listened with
|
|
---|---|
Turntable | Brinkmann LaGrange with tube power supply |
Tonearm | AMG 12JT Turbo |
Cartridges | Lyra Etna, Einstein The Pickup |
Phono preamp | Einstein The Turntable's Choice (balanced) |
NAS | Melco HA-N1ZH60, WDMyCloud |
Streaming bridge | Auralic Aries Femto with SBooster BOTW P&P Eco |
D/A converter | Chord DAVE |
Preamp | Einstein The Preamp |
Power amp | Ayon Epsilon with KT150 tubes, Einstein The Poweramp |
Loudspeakers | Kaiser Acoustics Kawero! Classic |
Cables | HMS Gran Finale Jubilee, Swiss Cables Reference Plus, Goebel High End Lacorde, Habst Ultra III, Audioquest Diamond and Carbon, Cardas Audio Clear Network |
Accessories | PS Audio Power Regenerator P5, Clearaudio Matrix, Sun Leiste, Audioplan Powerstar, HMS wall sockets, Acapella Bases, Acoustic System Feet and Resonators, Artesania Audio Esoteryc, Harmonix Real Focus and Room Tuning Disks, Audio Exklusiv Silentplugs |
Manufacturer's Specifications
Einstein The Pick-Up
|
|
---|---|
Principle | Moving Coil |
Stylus shape | Shibata |
Frequency response | 20 - 30kHz ±3dB |
Output voltage | 0,4mV at 5cm/sek |
Channel balance | < 1dB at 1kHz |
Recommended tracking force | 2,3g ± 0,1g |
Coil impedance | 12Ω |
Empfohlener Abschlusswiderstand | 150-300Ω |
Dynamic compliance | 13µm/µN |
Tracking ability at 315 Hz | 80µm at 2,2g |
Vertical tracking angle | 20º |
Weight | 13g |
Price | 4400 Euro |
Manufacturer's Specifications
Einstein The Tonearm
|
|
---|---|
Length | 9 inch |
Effective length | 232mm |
Offset angle | 22,5º |
Effective mass | 18,5g |
Mounting holes | 34mm |
Mounting distance | 217mm |
Tonearm tube | stainless steel (outside), Aluminum (inside) |
Special features | stepless height adjustment via level, detachable headshell with precise locking system |
Preis | 6200 Euro |
Manufacturer's Specifications
Einstein The Turntable's Choice
|
|
---|---|
Gain | 68dB (2500 times) |
Signal-to-noise ratio | >=80 dB |
dBTHD | <0,03% |
RIAA | passive |
Input impedance | adaptable |
Output impedance | 50Ω |
Output voltage | 10V |
Weight | 7,0 kg |
Price | 9000 Euro |
Manufacturer's Specifications
Einstein The Preamp
|
|
---|---|
Signal-to-noise ratio | >95dB |
THD | < 0,03% |
Output voltage | 2,5V/100Ω |
Output impedance | 50Ω |
Frequency range | 7Hz to 250kHz |
Dimensions (W/H/D) | 430/170/410mm |
Weight | 20kg |
Price | 18000 Euro |
Manufacturer's Specifications
Einstein The Silver Bullet OTL
|
|
---|---|
Signal-to-noise ratio | >98dB |
Distortion at 1 kHz | <0,02% |
Output power | 80W/12Ω, 65W/8Ω, 45W/4Ω |
Damping factor | 95/8Ω |
Weight | 30kg / mono amp |
Dimensions (H/W/D) | 24/43/49 cm |
Price per pair | 48000 Euro |
Manufacturer's Specifications
Einstein The Pure
|
|
---|---|
Principle | semi-active three-way speaker system |
Frequency response | 18Hz-30kHz |
Sensitivity | 89dB/8Ω |
Drivers | 26cm woofer, 15cm midrange, 2cm super tweeter |
Crossover | Subwoofer 18Hz-150Hz with active equalization, Midrange driver without any crossover, Horn tweeter with 6dB connection, switchable level control with four-stage IL precision switch |
Subwoofer | active, closed with integrated 700W ICE power amp, analogue crossover technology with adjustable frequency range and adaptable volume level for the woofer |
Dimensions (H/W/D) | 120/40/15cm, 125 cm high incl. stand |
Weight (incl. stand) | 100kg / each |
Recommended amplifier power | 15-200WPC/8Ω |
Price per pair | 44000 Euro |
Manufacturer/Distributor
EINSTEIN Audio Components GmbH
|
|
---|---|
Address | Prinz Regent Straße 50-60 44795 Bochum GERMANY |
Phone | +49 234 9731512 |
info@einstein-audio.de | |
Web | www.einstein-audio.de |
© 2024 | HIFISTATEMENT | netmagazine | Alle Rechte vorbehalten | Impressum | Datenschutz
Wir nutzen Cookies auf unserer Website. Einige von ihnen sind essenziell für den Betrieb der Seite, während andere uns helfen, diese Website und die Nutzererfahrung zu verbessern (Tracking Cookies). Sie können selbst entscheiden, ob Sie die Cookies zulassen möchten. Bitte beachten Sie, dass bei einer Ablehnung womöglich nicht mehr alle Funktionalitäten der Seite zur Verfügung stehen.